Title | Genre | Company | Year |
007 A View To A Kill | Adventure | Mindscape | 1985 |
007 Goldfinger | Adventure | Mindscape | 1987 |
1-0 Soccer Manager | Sport | Wizard Games of Scotland, Ltd. | 1992 |
10 Gnomes – early spring garden | unknown | | unknown |
10 Gnomes – foggy flat | unknown | | unknown |
10 Gnomes – the hall | unknown | | unknown |
10 Gnomes – the rooftops | unknown | | unknown |
10 Gnomes – the shipyard | unknown | | unknown |
10 Gnomes – walk in the park | unknown | | unknown |
1000 Miglia | unknown | | 1992 |
100000 Dollar Pyramid | Misc | Box Office | 1988 |
101 Monochrome Mazes | unknown | | 1983 |
101: The Airborne Invasion of Normandy | Strategy | Empire Interactive | 1998 |
10th Frame | Sport | Access Software | 1987 |
11th Hour, The - Der Nachfolger von 7th Guest | unknown | Virgin | 1995 |
1213 | Adventure | Yahtzee | unknown |
1830 Railroads | unknown | SimTex | unknown |
1869 | Strategy | Max Design | 1992 |
18th Hole Miniature Golf | Sport | Unknown | 1987 |
1942: The Pacific Air War | unknown | | 1994 |
1944: Across The Rhine | unknown | Microprose | unknown |
1993tris | Puzzle | Young K. Chung | 1993 |
20000 Leagues Under the Sea | Adventure | M. Rougeulle | 1988 |
214124 | Misc | Softdisk | 1989 |
221B Baker Street | Puzzle | Datasoft | 1987 |
240 Racing | Sport | | 1998 |
2400 A.D. | RPG | Origin Systems, Inc. | 1988 |
25 | Action | Devilish gam | 1998 |
2c4 (Forza 4) | Strategy | Freeware | unknown |
3 Skulls of the Toltecs | Adventure | Revistronic | 1996 |
3-D Helicopter Simulator | Simulation | Sierra | 1987 |
3-D Tic-Tac-Toe | Puzzle | Atari | 1980 |
3-D Ultra Mini Golf | unknown | Sierra | 1997 |
3-D Ultra Pinball | unknown | Sierra | 1995 |
3-Demon | Action | John D. Price and Rick Richardson | 1984 |
3-K Trivia | unknown | | 1984 |
3D Construction Kit | unknown | | 1991 |
3D CyberPuck | Sport | Ticsoft | 1994 |
3D Pitfall | Strategy | J. Shramko | 1995 |
3D Pool | Sport | MicroPlay Software | 1990 |
3D Power Games Volume 1 | unknown | Electronic Entertainment Publishing | 1997 |
3D Shooter & Five Dice | unknown | | 1996 |
3D World & Flashcards | unknown | | 1996 |
3D World Boxing | unknown | | 1992 |
3D World Tennis | Sport | Simulmundo | 1992 |
3x8 | Misc | Círculo A.S. | 1992 |
4 Queens Computer Casino | Strategy | Applications Plus | 1992 |
4-D Sports boxing | unknown | Distinctive Software | 1991 |
4D Prince of Persia | Action | Terebilov K.A. | 1994 |
4D Sports - Tennis | Sport | Mindscape | 1992 |
4D Sports Driving | Sport | Brøderbund Software | 1990 |
4D Sports: Boxing | Sport | Distinctive Software | 1991 |
4th & Inches | unknown | | 1988 |
4th Protocol | Strategy | Ariolasoft | 1985 |
4th Protocol | Strategy | Ariolasoft | 1985 |
4x4 Off-Road Racing | Simulation | Epyx | 1988 |
5 Éxitos de Opera Soft | unknown | Opera Soft | 1990 |
5 Days a Stranger | Adventure | Fully Ramblomatic | 2003 |
5 Plus One - Super Tetris | unknown | Prism Leisure | 1996 |
5A Side Soccer | Sport | Mastertronic | 1984 |
5th Fleet | unknown | | 1994 |
5th Fleet Scenario Module 1 | unknown | | 1995 |
6 Days a Sacrifice | Adventure | Yahtzee | unknown |
688 Attack Sub | unknown | | 1989 |
688I Hunter-Killer | unknown | Electronic Arts | 1997 |
7 Card Stud | Strategy | Villa Crespo Software | 1991 |
7 Cities | unknown | Ozark Softscape | unknown |
7 Cities of Gold | Strategy | Electronic Arts | 1993 |
7 Colors | Puzzle | Infrogames | 1991 |
7 Days a Skeptic | Adventure | Yahtzee | unknown |
7 dní a 7 nocí | Adult | Pterodon Software | 1994 |
7 Spirits of Ra | Action | Sir-Tech Software, Inc. | 1987 |
7th Legion | Strategy | MicroProse | 1997 |
8 Ball Deluxe | Action | PAS Systems/Amte | 1993 |
8088 Othello | Puzzle | Unknown | 1985 |
9 Poker | Strategy | | 1989 |
9 Princes in Amber | Adventure | Telarium / Trillium | 1985 |
A Change in the Weather | Adventure | Infocom | 1995 |
A Dudley Dilemma | Adventure | tbf | 1988 |
A Game of Strategy | Strategy | Henrik Hoexbroe | 1990 |
A Golden Wake | Adventure | Grundislav Games | 2014 |
A Journey into Xanth | Adventure | Neil Sorenson | 1993 |
A Line in the Sand | unknown | | 1992 |
A Mind Forever Voyaging | Adventure | Infocom | 1985 |
A New Beginning | Adventure | Daedalic Entertainment | 2010 |
A Nightmare on Elm Street | unknown | | 1989 |
A Personal Nightmare | Adventure | Box Office | 1989 |
A Tale of Two Kingdoms | Adventure | Crystal Shard | unknown |
A-10 Cuba! | unknown | Activision | 1996 |
A-10 Tank Killer | unknown | | 1990 |
A-Maze | Action | New Era Software | 1989 |
A-Train | Strategy | Artdink | 1992 |
Ökolopoly | Strategy | Frederic Vester | 1989 |
A.G.E. | Simulation | Coktel Vision | 1991 |
A.J.';s World of Discovery | Educational | Coktel Vision | 1992 |
A.T.F. - Advanced Tactical Fighters | unknown | Electronic Arts | 1996 |
A320 Airbus | unknown | | 1991 |
A320 Airbus: Europe | Simulation | Thalion Software | 1993 |
A320 Airbus: USA | Simulation | Thalion Software | 1993 |
A4 Networks | unknown | | 1995 |
Aaargh | Action | Binary Design | 1988 |
Abadía del Crimen Remake, La | Action | A. Giner | 2004 |
Abadía del Crimen, La | Action | Opera Soft | 1987 |
Abandoned Places | RPG | International Computer Entertainment | 1992 |
Abandoned Places: A Time for Heroes | unknown | | 1992 |
ABC Fun Keys | Educational | C.E. Krehbiel | 1989 |
ABC Monday Night Football | unknown | | 1989 |
ABC Wide World of Sports Boxing | Sport | Data East USA | 1991 |
Abenteuer Atlantis | unknown | | 1992 |
Abenteuer Europa | Adventure | SPD | 1994 |
Abmis the Lion | Action | | unknown |
Abobo's Big Adventure | Action | Team Bobo | 2012 |
Abrams Battle Tank | Simulation | Dynamix | 1988 |
Absolute Madness | unknown | | unknown |
Absolute Pinball | Action | Unique Development Studios | 1996 |
Absolute Zero | Action | Domark Software | 1995 |
Abu Simbel Profanation DeLuxe | Action | M.A. Soft | 2003 |
Abu Simbel Profanation Remake | Action | M.A. Soft | 1998 |
Abuse | Action | Crack dot com | 1996 |
Academy: Tau Ceti II | unknown | | 1986 |
Accesinato | Adventure | Isxem Games | 1996 |
Accordion | Strategy | Softdisk Publishing | 1990 |
Ace | Simulation | Cascade | 1987 |
ACE 2 | unknown | | 1987 |
Ace of Aces | unknown | | 1986 |
Ace Ventura | Adventure | 21st Century Entertainment | 1996 |
ACE: Air Combat Emulator | Simulation | | 1986 |
Aces High - The True Duel Simulator | Simulation | Cadaver | 1996 |
Aces of the Deep | Simulation | Dynamix | 1994 |
Aces of the Pacific | Simulation | Dynamix | 1992 |
Aces Over Europe | Simulation | Dynamix | 1993 |
Acheton | Adventure | Topologika Software | 1987 |
Achtung die Kurve! | Action | | 1995 |
Ack-Ack Attack | Action | Kurt W. Dekker | 1995 |
Ack! Man | Action | Carey Nash | 1989 |
Acquire | Strategy | Avalon Hill | 1991 |
Action Fighter | unknown | | 1989 |
Action in the North Atlantic | Strategy | General Quarters Software | 1989 |
Action Service | unknown | | 1990 |
Action Soccer | Sport | Ubisoft Entertainment | 1995 |
Action Stations! | unknown | | 1990 |
Action SuperCross v1.2 | Sport | Balász Rózsa | 1997 |
Activision Game Vault Volume 3 | unknown | Activision | 1997 |
Activision's Atari 2600 Action Pack | unknown | Megamedia | 1997 |
Activision's Atari 2600 Action Pack 2 | unknown | Activision | 1995 |
Actua Soccer | Sport | Gremlin Interactive | 1995 |
Actua Soccer 3 | Sport | Gremlin | 1999 |
Admirals Command | Strategy | SimoneSystems Software | 1991 |
Adom v1.1 | RPG | | 1996 |
Advanced Civilization | Strategy | The Avalon Hill Game Company | 1995 |
Advanced Destroyer Simulator | Simulation | Futura | 1990 |
Advanced Dungeons & Dragons 2nd Edition Masterpiece Collection | unknown | Mindscape | 1995 |
Advanced Flight Trainer | Simulation | Edward Lenner | 1987 |
Advanced Netwars | Action | Caldera | 1997 |
Advanced Tactical | unknown | | unknown |
Advanced Tactical Fighter II | unknown | | 1990 |
Advanced Thinking Skills | Educational | Compedia Software | 1992 |
Advanced Xoru | Adventure | Castle Technologies | 1989 |
Advantage Tennis | Sport | Infogrames Europe | 1991 |
Advent Rising | Adventure | GlyphX Games | 2005 |
Adventure | Adventure | Mr Creosote | 1996 |
Adventure construction set | RPG | Electronic Arts | 1987 |
Adventure in Serenia | unknown | | 1982 |
Adventure Math | unknown | | 1992 |
Adventure Writer | RPG | Gilsoft | 1983 |
Adventures in Math | Educational | IBM | 1983 |
Adventures of Captain Comic | unknown | Color Dreams, Inc. | unknown |
Adventures of Micro Man - Crazy Computer v1.5 | Misc | Brian L Goble | 1994 |
Adventures of Robbo | Puzzle | | 1994 |
Adventures of Robin Hood | Adventure | Millennium | 1992 |
Adventures of Willy Beamish | unknown | | 1991 |
Aegis - Guardian of the Fleet | Simulation | Software Sorcery | 1994 |
Aether | unknown | | unknown |
Aethra's Chronicles | unknown | | unknown |
Afghanistan | Action | tbf | 1983 |
African Adventure | Adventure | Softside | 1984 |
African Desert Campaign | Strategy | Matt Kaufman | 1986 |
African Raiders | Simulation | Inference | 1986 |
African Trail Simulator | Sport | Crom Software | 1990 |
After Burner | Simulation | SEGA | 1989 |
After Burner 2 | Simulation | Sega | 1989 |
After the War | Action | Dinamic Software | 1989 |
Afterlife | unknown | LucasArts | 1996 |
Agatha Christie: Murder on the Orient Express | Adventure | AWE Productions | 2006 |
Age of Empires | Misc | Microsoft | 1997 |
Age of Empires II + The Conquerors Expansion | Strategy | Microsoft Corporation | 1999 |
Age of Empires II: The Conquerors | Strategy | | 2000 |
Age of Wonders | Strategy | Triumph Studios | 1999 |
Age of Wonders - Shadow Magic | Strategy | company | 2004 |
Age of Wonders 2 - The Wizard';s Throne | Strategy | Triumph Studios | 2002 |
Agent Mlíčňák (Teenagent) | Adventure | Metropolis Software House | 1995 |
Agent USA | unknown | | 1984 |
Aggravation | Strategy | Cutlass Software | 1991 |
Aggression | Strategy | Expert Source Code | 1990 |
AH-64D Longbow | unknown | Electronic Arts | 1996 |
Aide de Camp | unknown | | 1993 |
Aide de Camp Module: Stalingrad Pocket | unknown | | 1993 |
Air Ball | Action | Microdeal | 1987 |
Air Bucks | Simulation | Impressions Games | 1992 |
Air Duel: 80 Years of Dogfighting | unknown | | 1993 |
Air Force Commander | Strategy | Impressions Games | 1992 |
Air Power - Battle in the Skies | Simulation | Mindscape | 1995 |
Air Strike USA | Simulation | Cinemaware | 1990 |
Air Traffic Controller | Simulation | Cascoly Software | 1985 |
Air Trax | Puzzle | Presearch Incorporated | 1983 |
Air Warrior | unknown | | 1990 |
Air Warrior III | unknown | Interactive Magic | 1997 |
Air Warrior Plus v1.16b | unknown | On-line | 1995 |
Airball | Puzzle | MicroDeal | 1987 |
Airborne Ranger | unknown | | 1987 |
Airborne Ranger | unknown | | 1987 |
Airlift Rescue | Misc | David Fleming | 1995 |
Airline | Strategy | Falken Software | 1991 |
Airlines | unknown | | 1994 |
Airpuck | Action | Bob Mandel | 1992 |
Airstrike USA | unknown | | 1990 |
Airtaxi | Action | Sebastian Pech | 2001 |
AIV Network$ | unknown | | 1995 |
Ajax | Action | Konami | 1989 |
Akalabeth | RPG | Richard Garriot | 1980 |
Akbarr | unknown | A. Viedma | 1991 |
Al-Qadim | unknown | | 1994 |
Al-Quadim | unknown | Strategic Simulations, Inc. (SSI) | unknown |
Aladdin | unknown | | 1994 |
Albion | RPG | Blue Byte | 1996 |
Alcatraz | Action | Infogrames | 1992 |
Aldo Again | Action | Ben and Dave Ibach | 1989 |
Aldo's Adventure | Action | YAhoo Software | 1987 |
Aldos Assault | Action | Ben and Dave Ibach | 1991 |
Aleshar - The World of Ice | RPG | Hypothermia | 1997 |
Alex Higgin's World Snooker | Sport | Lindensoft | 1986 |
Alf | Action | Alien Productions | 1988 |
Alf - World of Words | Educational | Vision Software | 1988 |
ALF: The First Adventure | unknown | | 1987 |
Alf';s Thinking Skills | Educational | Vision Software | 1988 |
Aliants: The Desperate Battle for Earth | Action | KeyPunch | 1988 |
Alice in Wonderland | Adventure | R.C. Johnson | 1989 |
Alicia en el País de las Maravillas | Action | Danisoft | 2008 |
Alien Alley | Action | The Coriolis Group | 1994 |
Alien Breed | Action | AVM | 1993 |
Alien breed - Obliteration | Action | Freeware | 2005 |
Alien Breed 3 - Tower Assault | Action | Team 17 | 1994 |
Alien Cabal | Action | QASoft | 1997 |
Alien Carnage | Action | Apogee | 1994 |
Alien Force | Action | Robert Epps | 1990 |
Alien Incident | Adventure | GameTek | 1996 |
Alien Legacy | Strategy | Ybarra Productions | 1993 |
Alien Logic | RPG | SSI | 1994 |
Alien Odyssey | unknown | Philips | 1995 |
Alien Phobia | Action | n.a. | 1997 |
Alien Rampage | Puzzle | Inner Circle Creations | 1996 |
Alien Shooter | Action | Sigma Team | 2003 |
Alien Syndrome | unknown | | 1989 |
Alien Trilogy | Action | Probe Entertainment | 1996 |
Alien virus | Adventure | Vic Tokai | 1996 |
Alien vs Predator | Action | Fox Interactive | 1999 |
Aliens - A Comic Book Adventure v1.0 | unknown | Mindscape | 1995 |
All dogs go to heaven | Action | Merit Studios | 1989 |
All New World of Lemmings | unknown | | 1994 |
All Point Bulletin | Action | Unknown | unknown |
Alla Scoperta Dell'Informatica | unknown | | 1990 |
Allan Border';s Cricket | Sport | Audiogenic | 1994 |
Alley Cat | Action | Synapse Software | 1984 |
Allied General | Strategy | SSI | 1995 |
Alone in the Dark | Adventure | Infogrames | 1992 |
Alone in the Dark - The New Nightmare | Adventure | Atari | 2001 |
Alone in the Dark 2 | Adventure | Infogrames | 1994 |
Alone in the Dark 2 | unknown | | 1993 |
Alone in the Dark 3 | Adventure | Infogrames | 1994 |
Alpha Storm | Action | Psygnosis | 1997 |
Alpha Waves | Simulation | Infogrames | 1990 |
AlphaMan | RPG | | 1995 |
Alter Ego | Simulation | Activision | 1986 |
Alter Ego - Female | Simulation | Activision | 1986 |
Altered Beast | unknown | | 1989 |
Altered Destiny | unknown | | 1990 |
Alternate Reality - The City | RPG | DataSoft | 1988 |
Amado | Puzzle | Yong Choi | 1990 |
Amarillo Slim's Real Poker: 5 Card Stud | unknown | | 1989 |
Amazing Maze | Puzzle | Donovan W. Foster | 1983 |
Amazing Spider-Man, The | Action | Paragon Software Corporation | 1989 |
Amazon | Adventure | Telarium Corp. | 1984 |
Amazon: Guardians of Eden | unknown | | 1992 |
Amazon: Guardians of Eden | unknown | | 1992 |
Amazon: Guardians of Eden | unknown | | 1992 |
Amber: Journeys Beyond | Adventure | Hue Forest Entertainment | 1996 |
Amberstar | unknown | | 1992 |
Ambush at Sorinor | Strategy | Mindcraft | 1993 |
American gladiators | unknown | Magicom Multimedia | 1992 |
American McGee's Alice | Action | Electronic Arts | 2000 |
American McGee's Alice | Action | Electronic Arts | 2000 |
Amerzone - The Explorer';s Legacy | Adventure | Microids | 1999 |
Amnesia | Adventure | Cognetics Corp. | 1986 |
Amnesiarol | unknown | Calendonyunt | 1995 |
Amoto's Puf Remake | Action | Dock Tower | 2007 |
Amulet of Yendor | RPG | Keypunch | 1986 |
Amulets & Armor | RPG | | 1997 |
An American Tail | unknown | | 1993 |
An American Tail: Fievel Goes West | Adventure | Capstone | 1993 |
Anacreon: reconstruction 4021 | Strategy | Thinking Machine Associates | 1987 |
Ancient Art of War | unknown | | 1984 |
Ancient Art of War at Sea | unknown | | 1987 |
Ancient Land of Ys | unknown | | 1989 |
Ancient Land of Ys | RPG | Kyodai | 1989 |
Ancients | RPG | | 1991 |
Ancients 2 - Approaching Evil | RPG | Farr-Ware Software | 1993 |
Angband | RPG | | 1992 |
Ángel Nieto Pole 500 | Sport | Opera Sport | 1990 |
Anika's Odissey | unknown | | unknown |
Animal Math | Educational | Donald Pavia | 1986 |
Animal Quest | unknown | | 1992 |
Animated Memory Game | Strategy | | 1991 |
Animation Creation | unknown | | 1983 |
Annals of Rome | Strategy | PSS | 1986 |
Anno 1602: Erschaffung einer neuen Welt | Strategy | Max Design | 1998 |
Another Lifeless Planet and Me With No Beer | Adventure | | 1991 |
Another World | Action | Interplay | 1990 |
Anstoss | unknown | | 1993 |
Anstoss: World Cup Edition | unknown | | 1994 |
Antarctic Adventure | Action | Konami | 1984 |
Antartic adventures | Action | Freeware | 1984 |
Anti Ballistic Missile | Action | EMD | 1982 |
Antixonix | Puzzle | Pavlovsky | unknown |
AntKill | RPG | | 1992 |
Anvil of Dawn | RPG | Dreamforge | 1995 |
Člověče, nezlob se! | Misc | Ariel Software | 1990 |
Apache Strike | Simulation | Unknown | 1989 |
Apb | Sport | Atari | 1989 |
Apogee Software Bonus Disk 7 | unknown | | 1991 |
Apogee Software Shareware Library | unknown | | 1992 |
Apollo 18 - Mission to the Moon | Simulation | Accolade | 1988 |
Apple 2 Games - Sierra Collection | unknown | Sierra | 1980 |
Apple Panic | unknown | | 1982 |
Aquanoid | Puzzle | Heineke and Finger | 1992 |
AquaNox | Action | JoWood | 2001 |
AquaNox 2 - Revelation | Action | JoWood | 2003 |
Arachnophobia | unknown | | 1991 |
Arcade #1 | Action | KeyPunch | 1986 |
Arcade #2 | unknown | | 1988 |
Arcade Blockbusters! | unknown | | 1991 |
Arcade Football | unknown | | 1989 |
Arcade Games | unknown | | 1988 |
Arcade Hits | unknown | | 1991 |
Arcade Pool | unknown | | 1994 |
Arcade Rally | unknown | Lukas Petrik | 2001 |
Arcade Trivia | Puzzle | Zeppelin Games | 1993 |
Arcade Volleyball | Sport | Unknown | 1987 |
Arcade Volleyball Deluxe | unknown | - | 1996 |
Arcade's Greatest Hits - The Midway Collection 2 | unknown | GT Interactive | 1997 |
Arcanum - of Steamworks and Magick Obscura | RPG | Activision | 2001 |
Archer MacLean's Pool | Sport | Virgin | 1993 |
Archery | Sport | Brian Blankenship | 1983 |
Archimedean Dynasty | Simulation | Massive Development | 1996 |
Archipelagos | Puzzle | Logotron | 1989 |
Archon | unknown | | 1983 |
Archon Ultra | unknown | | 1994 |
Arctic Adventure | unknown | | 1991 |
Arctic Adventure | Action | Apogee | 1988 |
Arctic Fox | Strategy | Electronic Arts | 1985 |
Arctic Moves | Action | Dinamic Mult | 1995 |
Area 51 | Action | Midway | 2005 |
Ark of Time | unknown | Dice | 1997 |
ARK... | Action | Scott DeMers | 1988 |
Arkanoid | Action | Taito | 1986 |
Arkanoid 2 | unknown | | unknown |
Arkkube | Action | Devilish gam | 2001 |
Armaëth: The Lost Kingdom | unknown | | 1993 |
Armada 2525 | unknown | | 1991 |
Armchair Quarterback | unknown | | 1986 |
Armchair Quarterback | Sport | Pseudonym Software | 1985 |
Armed Worms | Action | Jonas Kukkonen | unknown |
Armor Alley | unknown | | 1991 |
Armored Fist | Strategy | NovaLogic | 1994 |
Armorik the Viking: The Eight Conquests | unknown | | 1988 |
Armour-Geddon | unknown | | 1991 |
Army | Strategy | Dwain Goforth | 1989 |
Arnhem | Strategy | Cases Computer Simulations | 1987 |
Arnie 2 | Action | Zeppelin Games | 1993 |
Artillery Combat \(EGAbomb\) | Strategy | Rad Delaroderie | 1988 |
Artura | unknown | | 1989 |
Arx Fatalis | RPG | Arkane Studios | 2002 |
Ascendancy | Strategy | The Logic Factory | 1995 |
Ascii Sector | Action | Christian Knudsen | 2009 |
Ashes of Empire | Action | Midnight | 1992 |
Aspar GP Master | Sport | Dinamic Multimedia | 1989 |
Assault Trooper | unknown | Webfoot Technologies | 1997 |
Asterix - Operation Getafix | Adventure | Coktel Vision | 1989 |
Asterix & Obelix | Action | Infogrames | 1996 |
Astro Blaster | Action | Rolf Franzon | 1988 |
Astro Dodge | Action | Digital Marketing Corp. | 1982 |
Astro fire | Action | ORT Software | 1994 |
Astro Fire & Arcade Paddle | unknown | | 1996 |
Astro-Grover | unknown | | 1987 |
Astrotit | Action | Rudeware | 1987 |
Asylum | Adventure | Doppelganger Adventures Inc | 1991 |
AT Robots | Puzzle | Ed T. Toton | 1997 |
ATAC: The Secret War Against Drugs | unknown | | 1992 |
Atari Arcade Hits 1 | unknown | Hasbro Interactive | 1999 |
ATF NATO Fighters | unknown | Electronic Arts | 1996 |
Atlantis | unknown | Noch Software Inc. | unknown |
Atlantis - Das sagenhafte Abenteuer | unknown | Cryo | 1997 |
Atlas | Strategy | Sunflowers | 1995 |
Atomic Bomberman | Action | Interplay Productions | 1997 |
Atomino | Puzzle | Psygnosis | 1991 |
Atomix | Puzzle | Thalion | 1990 |
Attack | Action | IBM | 1982 |
Attack on Altair | Action | Windmill Software | 1983 |
Attila | Strategy | Lüder Osmers | 1996 |
Auf dem Weg nach Europa | unknown | | 1991 |
Austerlitz | Strategy | Dr. Peter Turcan | 1989 |
Austerlitz: Napoleon's Greatest Victory | Strategy | Shrapnel Games, Inc. | 2002 |
Auto Duel | Simulation | Origin | 1988 |
Autobots | Action | | 1989 |
Autoduel | RPG | Micromagic | 1988 |
AV-8B Harrier Assault | unknown | | 1992 |
Avalon | RPG | MiG | 1997 |
Aventura en el Siglo XXIV | unknown | RVM | 1997 |
Aventura en Wildland | unknown | Infodisc | 1989 |
Aventura Espacial, La | unknown | Aventuras AD | 1990 |
Aventura Original, La | unknown | Aventuras AD | 1989 |
Avish | Puzzle | BUG Multisystem Ltd. | 1993 |
Avoid the Noid | Action | California Merchandising Concepts, Inc. | 1989 |
Avon | Adventure | Freeware | 1989 |
Avventura nel castello | Adventure | Freeware | 1982 |
Awesome Adventures of Victor Vector & Yondo, The - The Cyberplasm Formula | unknown | Sanctuary Woods | 1994 |
Awesome Earl | Sport | Bubble Bus Software | 1988 |
Awesome Earl in SkateRock | unknown | | 1988 |
Axet | Action | | 1994 |
Axis & Allies: Iron Blitz Edition | Strategy | MicroProse | 1999 |
Azrael's Tear | Adventure | Intelligent Games | 1996 |
B-1 Nuclear Bomber | Simulation | The Avalon Hill Game Company | 1983 |
B-17 Flying Fortress | unknown | | 1992 |
B-24 | Simulation | SSI | 1988 |
B-24 Combat Simulator | Simulation | SSI Strategic Simulations Inc. | 1987 |
B.A.D. | Action | Webfoot Technologies | 1997 |
B.A.T. | unknown | | 1990 |
B.A.T. 2 : The Koshan Conspiracy | Adventure | Computer's dream | 1992 |
Börsenfieber | unknown | | 1990 |
Baal | unknown | | 1989 |
Babaliba | Action | Compiler | 2005 |
Baby Jo in Going Home | Action | Loriciel | 1991 |
Back to the Future 2 | Action | Image Works | 1990 |
Back to the Future 3 | Action | Image Works | 1991 |
Backgammon | unknown | | 1990 |
Backgammon | Puzzle | The Dream Machine | 1992 |
Backgammon 5.0 | unknown | | 1983 |
Backgammon Royale | Strategy | Oxford Softworks | 1990 |
BackGround Tetris | Puzzle | Alex Yakovlev | 1993 |
Backrgammon | Strategy | Krista Comp. | 1991 |
Bactron | Action | Loriciels | 1986 |
Bad Blood | unknown | | 1990 |
Bad Blood | unknown | | 1990 |
Bad Cat | unknown | | 1987 |
Bad Dudes | unknown | | 1988 |
Bad Dudes VS Dragon Ninja | Action | Data East | 1988 |
Bad Mojo | unknown | Acclaim | 1996 |
Bad Street Brawler | Action | Mindscape | 1987 |
Balance | Action | Cyberlogic | 1993 |
Balance of Power | unknown | | 1986 |
Balance of Power - The 1990 Edition | Strategy | Chris Crawford | 1990 |
Balance of the Planet | Educational | Chris Crawford Games | 1990 |
Baldies | Strategy | Creative Edge | 1995 |
Baldur';s Gate | RPG | Atari | 1999 |
Baldur';s Gate 2 - Shadows of Amn | RPG | Atari | 2000 |
Ball Game | Action | Esprit Software | 1991 |
Ball Race | Simulation | Carl McLawhorn | 1988 |
Ballern | Action | Mr Creosote | 1996 |
Ballgame 2 | Puzzle | Toxic Dream | 1992 |
Ballistics | unknown | Grin | 2001 |
Ballistix | unknown | | 1989 |
Ballistix | Action | Psygnosis | 1989 |
Balloonz | Action | Acumen Software | 1993 |
Ballyhoo | Adventure | Infocom | 1986 |
Bananoid | Action | William Rieder | 1989 |
Banatron | Action | Thomas G. Hanlin III | 1989 |
Bandit | Action | tbf | 1986 |
Bandit Kings of Ancient China | Strategy | KOEI | 1989 |
Bank Street Music Writer | Educational | Mindscape | 1986 |
Banyon Wars | Strategy | William Soleau | 1990 |
Banzai Bug | unknown | Multi Media International | 1996 |
Baphomets Fluch | unknown | Megamedia | 1997 |
Baphomets Fluch II - Die Spiegel der Finsternis | unknown | Virgin | 1997 |
Bar Games | unknown | | 1989 |
Barbarian | unknown | | 1989 |
Barbarian | unknown | Psygnosis Ltd. | unknown |
Barbarian 2 | Action | Palace Software | 1989 |
Barbarian Quest | unknown | Darkkat Adve | 1995 |
Barbie Super Model | Educational | Tahoe Software | 1993 |
Bard's Constructionset | Misc | Interplay | 1991 |
Bard's Tale | RPG | Interplay | 1985 |
Bard's Tale 2 - The Destiny Knight | RPG | Interplay | 1985 |
Bard's Tale 3 - Thief of Fate | RPG | Interplay | 1988 |
Bargon Attack | Adventure | Coktel Vision | 1992 |
Bargon Attack | Adventure | Coktel vision | 1992 |
Barney Bear Goes to School | Educational | Free Spirit Software | 1991 |
Barney Bear Goes to Space | Educational | Free Spirit Software | 1992 |
Barney Bear Goes to the Farm | Educational | Free Spirit Software | 1993 |
Barschsoft Special | Puzzle | Barschsoft | 1997 |
Baryon | Simulation | ACRO Studio | 1995 |
Baseball \(+ Pong pack\) | Sport | Keypunch | 1987 |
Basket Master | Sport | Dynamic Multimedia | 1990 |
Basketball Challenge | Sport | XOR Corporation | 1987 |
Bass Duel | unknown | | 1993 |
Basstour | Sport | Olsen Outdoors | 1991 |
Bat 'n Ball | Puzzle | Button Soft | 1995 |
Batalia | Misc | Unknown | unknown |
Batlle Chess 4000 | Strategy | Interplay Productions | 1992 |
Batman Forever | Action | Acclaim | 1996 |
Batman Returns | unknown | | 1992 |
Batman The Movie | Action | Ocean | 1990 |
Batman: The Caped Crusader | unknown | | 1988 |
Battallion Nemesis | unknown | | unknown |
Battle Beast | Action | Interactive Entertainment | 1995 |
Battle Bugs | Strategy | Sierra | 1995 |
Battle Cheese | Strategy | Brad Boggess | 1995 |
Battle Chess | Puzzle | Interplay | 1989 |
Battle Chess 2 - Chinese Chess | Strategy | Interplay Productions | 1990 |
Battle Command | Simulation | Ocean Software | 1990 |
Battle Fleet | Strategy | Wade L. Corby | 1991 |
Battle For Atlantis | Strategy | Soleau Software | 1990 |
Battle for Normandy | Strategy | Tactical Design Group | 1983 |
Battle for Wesnoth | Strategy | Various | 2004 |
Battle Isle | unknown | | 1991 |
Battle Isle 2 | Strategy | Blue Byte | 1993 |
Battle Isle 3 - Shadow of the Empire | unknown | Blue Byte | 1995 |
Battle Isle 93 - The Moon of Chromos | Strategy | Blue Byte Software, Inc. | 1993 |
Battle of Antietam | unknown | | 1987 |
Battle of Austerlitz | Strategy | General Quarters Software | 1989 |
Battle Wrath | Action | Cerebral | 1995 |
Battle Zone | Strategy | Unknown | 1987 |
Battlearena Toshinden | Action | Playmates Interactive Entertainment | 1996 |
Battlecruiser 3000AD | unknown | Take 2 | 1995 |
Battlehawks 1942 | Strategy | LucasFilm Games | 1988 |
Battles of Destiny | unknown | | 1992 |
Battles of Napoleon | Strategy | SSI | 1990 |
Battlestar | Strategy | Gregory Braun | 1989 |
BattleTech - The Crescent Hawk's Inception | Strategy | Infocom | 1988 |
BattleTech - The Crescent Hawk's Revenge | Strategy | Infocom | 1989 |
BattleTech Compilation | unknown | | 1992 |
Battlezone | unknown | | 1983 |
Bazooka Sue | Adventure | Starbyte | 1997 |
BC Racers | Simulation | Core Design | 1993 |
