Title | Genre | Company | Year |
'89 Dennou Kyuusei Uranai | Educational | Jingukan | 1988 |
10-Yard Fight | Sport | Irem Software Engineering, Inc. | 1985 |
1942 | Action | Capcom Co., Ltd. | 1985 |
1943: The Battle of Midway | Action | Capcom Co., Ltd. | 1988 |
1943: The Battle of Valhalla | Action | Capcom Co., Ltd. | 1988 |
2010 Street Fighter | Action | Capcom Co., Ltd. | 1990 |
4-nin Uchi Mahjong | Misc | Nintendo Co., LTD | 1984 |
4D Sports Boxing | Sport | Mindscape, Inc. | 1991 |
4D Sports Tennis | Sport | Mindscape, Inc. | 1990 |
5 Days a Stranger | Puzzle | Fully Ramblomatic | 2003 |
688 Attack Sub | Simulation | Sega Corporation | 1991 |
8 Eyes | Action | Seta | 1988 |
Abadox: The Deadly Inner War | Action | Milton Bradley | 1990 |
Abuse | Action | Crack dot Com | 1995 |
Ace Ventura | Adventure | Morgan Creek Productions, Inc. | 1996 |
Action in New York | Action | Infogrames | 1992 |
ActRaiser | Action | Enix Corporation | 1990 |
Actua Soccer | Sport | Gremlin Interactive Ltd. | 1995 |
Adam & Eve | Action | Gluk Video | 1991 |
Advanced Dungeons & Dragons - Dragons of Flame | Action | Pony Canyon | 1992 |
Advanced Dungeons & Dragons - DragonStrike | Action | FCI | 1992 |
Advanced Dungeons & Dragons - Heroes of the Lance | Action | Pony Canyon | 1991 |
Advanced Dungeons & Dragons - Hillsfar | Strategy | Pony Canyon | 1991 |
Advanced Dungeons & Dragons - Pool of Radiance | unknown | Pony Canyon | 1991 |
Adventure Island | Action | Hudson Soft, LTD. | 1986 |
Adventure Island II | Action | Hudson Soft, LTD. | 1992 |
Adventure Island III | Action | Hudson Soft, LTD. | 1992 |
Adventures of Dino Riki | Action | Hudson Soft, LTD. | 1989 |
Adventures of Lolo | unknown | HAL Laboratory, Inc. | 1990 |
Adventures of Lolo 2 | Puzzle | HAL Laboratory, Inc. | 1990 |
Adventures of Lolo 3 | Puzzle | HAL Laboratory, Inc. | 1991 |
Adventures of Lolo II | unknown | HAL Laboratory, Inc. | 1990 |
Adventures of Tom Sawyer | unknown | Seta | 1989 |
After Burner | Action | Sunsoft | 1989 |
Air Bucks | Simulation | Sierra On-Line Inc. | 1992 |
Air Fortress | Action | HAL Laboratory, Inc. | 1987 |
Airwolf | Action | Kyugo Boueki | 1988 |
Akagawa Jirō no Yūrei Ressha | Adventure | King Records | 1991 |
Akira | unknown | Taito America Corporation | 1988 |
Akuma no Shōtaijō | Adventure | Kemco/Seika | 1989 |
Akuma-kun: Makai no Wana | Strategy | Bandai America, Inc. | 1990 |
Akumajou Special: Boku Dracula-kun | Action | Konami Computer Entertainment Japan, Inc. | 1990 |
Al Unser Jr. Turbo Racing | unknown | Data East Corporation | 1990 |
Albion | unknown | Blue Byte Software | 1995 |
Alex Kidd in Miracle World | Action | Sega Corporation | 1986 |
Alfred Chicken | unknown | Mindscape, Inc. | 1994 |
Alien Breed | Action | Team 17 | 1991 |
Alien Breed: Tower Assault | Action | Team 17 | 1994 |
Alien Soldier | Action | Sega Corporation | 1995 |
Alien Syndrome | Action | Tengen | 1989 |
All New World of Lemmings | Puzzle | Psygnosis Limited | 1994 |
All-Pro Basketball | Sport | Vic Tokai Corporation | 1989 |
Alone in the Dark | Action | Infogrames | 1992 |
Alone in the Dark 2 | Action | Infogrames | 1993 |
Alone in the Dark 3 | Misc | I-Motion | 1994 |
Alpha Mission | Action | SNK Corporation | 1987 |
Altered Beast | Action | Sega Corporation | 1990 |
Amagon | Action | Sammy | 1989 |
Amberstar | Adventure | Thalion Software | 1992 |
America Oudan Ultra Quiz: Shijou Saidai no Tatakai | unknown | Tomy | 1991 |
American Dream | Misc | Coconuts | 1989 |
American Football: Touchdown Fever | Sport | KAC | 1988 |
American Gladiators | Action | GameTek Inc | 1991 |
American McGee's Alice | Action | Electronic Arts | 2000 |
Ankoku Shinwa: Yamato Takeru Densetsu | unknown | Tokyo Shoseki | 1989 |
Another World | Action | U.S Gold | 1991 |
Anticipation | Strategy | Nintendo Co., LTD | 1988 |
Anvil of Dawn | unknown | New World Computing | 1995 |
Arabian Dream Scheherazade | unknown | Culture Brain | 1987 |
Arch Rivals: A Basketbrawl! | Sport | Acclaim Entertainment, Inc. | 1990 |
Archon | unknown | Activision | 1989 |
Argos no Senshi: Hachamecha Daishingeki | unknown | Tecmo, Ltd. | 1987 |
Argus | Action | Jaleco | 1986 |
Arkanoid | Action | Taito Corporation | 1988 |
Arkanoid: Revenge of DOH | Action | Taito America Corporation | 1988 |
Armadillo | Action | IGS | 1991 |
ASO: Armored Scrum Object | unknown | SNK Corporation | 1986 |
Astro Fang: Super Machine | unknown | A Wave | 1990 |
Astro Fire | Action | ORT Software | 1994 |
Astro Robo SASA | unknown | ASCII | 1985 |
Astyanax | unknown | Jaleco | 1990 |
Athena | Action | SNK Corporation | 1987 |
Athletic World | Sport | Bandai America, Inc. | 1987 |
Atlantis no Nazo | unknown | Sunsoft | 1986 |
Attack Animal Gakuen | unknown | Pony Canyon | 1987 |
Attack of the Killer Tomatoes | unknown | THQ Inc. | 1992 |
Avish! | Puzzle | BUG Multisystem Ltd. | 1993 |
B-Wings | Action | Data East Corporation | 1986 |
Babel no Tou | unknown | Namco Ltd | 1986 |
Baby Jo in Going Home | Action | Loriciels | 1991 |
Back to the Future | unknown | LJN | 1989 |
Bad Dudes | Action | Data East Corporation | 1990 |
Bad Dudes vs. Dragon Ninja | unknown | Ocean Software, Inc. | 1990 |
Bad News Baseball | Simulation | Tecmo, Ltd. | 1990 |
Bad Street Brawler | Action | Mattel | 1989 |
Baken Hisshou Gaku: Gate In | unknown | KAC | 1990 |
Bakushou! Ai no Gekijou | unknown | Coconuts | 1990 |
Bakushou! Star Monomane Shitennou | unknown | Pack-in-Video Co., Ltd. | 1990 |
Bakushou!! Jinsei Gekijou | unknown | Taito America Corporation | 1989 |
Bakushou!! Jinsei Gekijou 2 | unknown | Taito America Corporation | 1991 |
Bakushou!! Jinsei Gekijou 3 | unknown | Taito America Corporation | 1991 |
Baldur's Gate | Adventure | Interplay Productions | 1998 |
Ballblazer | Action | Pony Canyon | 1988 |
Balloon Fight | unknown | Nintendo Co., LTD | 1985 |
Baltron | unknown | Toei Animation | 1986 |
Banana | unknown | Victor Entertainment Inc. | 1986 |
Banana Prince | unknown | Takara | 1992 |
Bandai Golf: Challenge Pebble Beach | Simulation | Bandai America, Inc. | 1989 |
Banshee | Action | Core Design LTD. | 1994 |
Barbie | Action | Hi Tech Expressions | 1991 |
Barcode World | unknown | Sunsoft | 1992 |
Baseball | unknown | Nintendo Co., LTD | 1983 |
Baseball Simulator 1.000 | Sport | Culture Brain | 1990 |
Baseball Star: Mezase Sankanou | unknown | SNK Corporation | 1989 |
Baseball Stars | Sport | SNK Corporation | 1989 |
Baseball Stars II | unknown | Romstar | 1992 |
Bases Loaded | unknown | Jaleco | 1988 |
Bases Loaded 3, Ryne Sandberg Plays | unknown | Jaleco | 1991 |
Bases Loaded 4 | Sport | Jaleco | 1993 |
Bases Loaded II: Second Season | Sport | Jaleco | 1990 |
Bashi Bazook: Morphoid Masher | unknown | Jaleco | unknown |
Bass Masters Classic | Sport | Black Pearl Software | 1995 |
Batman | unknown | Sunsoft | 1989 |
Batman Returns | Action | Konami Computer Entertainment Japan, Inc. | 1993 |
Batman: Return of the Joker | Action | Sunsoft | 1991 |
Battle Chess | Strategy | Interplay Productions | 1988 |
Battle Chess 4000 | Strategy | Interplay Productions | 1992 |
Battle City | unknown | Namco Ltd | 1985 |
Battle Fleet | unknown | Namco Ltd | 1990 |
Battle Formula | unknown | Sunsoft | 1991 |
Battle Isle | Action | Blue Byte Software | 1991 |
Battle Stadium: Senbatsu Pro Yakyuu | unknown | IGS | 1990 |
Battle Storm | unknown | Party Room 21 | 1991 |
Battleship | unknown | Mindscape, Inc. | 1993 |
Battletoads | Action | Sega Corporation | 1991 |
Be-Bop High School: Koukousei Gokuraku Densetsu | unknown | Data East Corporation | 1988 |
Beasts 'n Bumpkins | Strategy | Electronic Arts | 1997 |
Bee 52 | Action | Camerica | 1992 |
Beetlejuice | Action | LJN | 1991 |
Below the Root | Adventure | Windham Classics | 1984 |
Beneath A Steel Sky | Adventure | Virgin Interactive | 1994 |
Best Keiba: Derby Stallion | unknown | ASCII | 1991 |
Best of the Best: Championship Karate | unknown | Electro Brain | 1992 |
Best Play Pro Yakyuu | unknown | ASCII | 1988 |
Bible Adventures | unknown | Wisdom Tree | 1991 |
Bible Buffet | unknown | Wisdom Tree | 1993 |
Big Nose Freaks Out | Action | Camerica | 1992 |
Big Nose the Caveman | unknown | Camerica | 1991 |
Big Red Racing | Sport | Domark Software | 1994 |
Bigfoot | Sport | Acclaim Entertainment, Inc. | 1990 |
Bikkuri Nekketsu Shin Kiroku! Harukanaru Kin Medal | Sport | Technos Japan Corp. | 1992 |
Bikkuriman World: Gekitou Sei Senshi | unknown | Hudson Soft, LTD. | 1990 |
Binary Land | Action | Hudson Soft, LTD. | 1985 |
Bio Miracle Bokutte Upa | unknown | Konami Computer Entertainment Japan, Inc. | 1993 |
Bio Senshi Dan: Increaser tono Tatakai | Action | Jaleco | 1987 |
Bionic Commando | unknown | Capcom Co., Ltd. | 1988 |
Bird Week | unknown | Toemiland | 1986 |
Black & White | Simulation | Electronic Arts | 2001 |
Blackjack | unknown | A Wave | 1992 |
BlackThorne | Action | Interplay Productions | 1994 |
Blades of Steel | unknown | Konami Computer Entertainment Japan, Inc. | 1988 |
Blake Stone: Aliens of Gold | Action | Apogee Software, LTD. | 1993 |
Blaster Master | unknown | Sunsoft | 1988 |
Blodia Land: Puzzle Quest | unknown | Tonkin House | 1990 |
Blood | Action | GT Interactive Software Corp. | 1997 |
Blood & Magic | Strategy | Interplay Productions | 1996 |
Bloody Warriors: Shan-Go no Gyakushuu | unknown | Toei Animation | 1990 |
Blue Max: Aces of the Great War | Simulation | Three-Sixty Pacific, Inc. | 1990 |
Blue Shadow | Action | Natsume, Inc. | 1991 |
Bo Jackson Baseball | Sport | Data East Corporation | 1991 |
Body Blows | Action | Team 17 | 1993 |
Bokosuka Wars | unknown | ASCII | 1985 |
Bomber King | unknown | Hudson Soft, LTD. | 1987 |
Bomberman | unknown | Hudson Soft, LTD. | 1985 |
Bomberman II | Puzzle | Hudson Soft, LTD. | 1991 |
Booky Man | unknown | Gluk Video | 1992 |
Boulder Dash | unknown | Data East Corporation | 1990 |
Break Time: The National Pool Tour | Sport | FCI | 1993 |
BreakThru | unknown | Data East Corporation | 1987 |
Breath of Fire | RPG | Capcom Co., Ltd. | 1993 |
Brix 1 & Brix 2: Deluxe | Strategy | Epic Games | 1992 |
Broken Sword: The Shadow of the Templars | Adventure | Virgin Interactive | 1996 |
Bubble Bath Babes | unknown | Panesian | 1991 |
Bubble Bobble | Action | Taito Corporation | 1989 |
Bubble Bobble: Part 2 | unknown | Taito America Corporation | 1993 |
Bubble Ghost | Puzzle | Accolade | 1987 |
Bucky O'Hare | unknown | Konami | 1992 |
Buggy Popper | unknown | Data East Corporation | 1986 |
Burai Fighter | unknown | Taito America Corporation | 1990 |
BurgerTime | unknown | Namco Ltd | 1985 |
Burntime | Action | Max Design MBH | 1993 |
Bust-A-Move | Action | 21st Century Entertainment | 1995 |
C-Dogs | Action | Ronny Wester | 2000 |
Cabal | unknown | Milton Bradley | 1990 |
Caesar | Strategy | Impressions Games | 1992 |
Caesars Palace | unknown | Virgin Games | 1992 |
California Games | Action | Epyx, Inc. | 1988 |
California Games II | Action | Epyx, Inc. | 1990 |
Call of Chtulhu: Prisoner of Ice | Misc | Infogrames | 1995 |
Call of Chtulhu: Shadow of the Comet | Misc | Infogrames Europe | 1993 |
Cannon Fodder | Action | Virgin Interactive | 1994 |
Cannon Fodder 2 | Action | Virgin Interactive | 1994 |
Capitalism | Simulation | Interactive Magic | 1995 |
Captain America and the Avengers | unknown | Data East Corporation | 1991 |
Captain Planet and the Planeteers | unknown | Mindscape, Inc. | 1991 |
Captain Silver | unknown | Tokuma Shoten | 1988 |
Captain SkyHawk | unknown | Milton Bradley | 1990 |
Captain Tsubasa | unknown | Tecmo, Ltd. | 1988 |
Captain Tsubasa II: Super Striker | unknown | Tecmo, Ltd. | 1990 |
Carmageddon | Action | SCi | 1997 |
Carrier Command | Simulation | Microplay | 1989 |
Casino Derby | unknown | Party Room 21 | 1993 |
Castelian | unknown | Triffix | 1991 |
Castle Excellent | unknown | ASCII | 1986 |
Castle of Deceit | unknown | Bunch Games | 1990 |
Castle of Dr. Brain | Misc | Sierra On-Line Inc. | 1991 |
Castle of Dragon | unknown | Seta | 1990 |
Castle of Illusion starring Mickey Mouse | Action | SEGA of America, Inc. | 1990 |
Castle Quest | unknown | Hudson Soft, LTD. | 1990 |
Castlevania | unknown | Konami | 1986 |
Castlevania II: Simon's Quest | unknown | Konami | 1987 |
Castlevania III: Dracula's Curse | Action | Konami Computer Entertainment Japan, Inc. | 1989 |
Castlevania: Aria of Sorrow | unknown | Konami | 2003 |
Caveman Games | Sport | Data East Corporation | 1990 |
Chakan | Action | SEGA of America, Inc. | 1992 |
Challenge of the Dragon | unknown | Color Dreams | 1990 |
Challenger | unknown | Hudson Soft, LTD. | 1985 |
Chamber of the Sci-Mutant Priestess | Misc | Data East Corporation | 1989 |
Championship Bowling | Sport | Athena | 1991 |
Championship Lode Runner | Puzzle | Hudson Soft, LTD. | 1985 |
Championship Manager 2 | Sport | Domark Software | 1995 |
Championship Pool | Simulation | Mindscape, Inc. | 1993 |
Championship Rally | Sport | HAL Laboratory, Inc. | 1991 |
Cheat Machine 2.03 | Adventure | A Forest Software | 1995 |
Chester Field: Ankoku Shin e no Chousen | unknown | Vic Tokai Corporation | 1987 |
Chibi Maruko-chan: Uki Uki Shopping | unknown | Namco Ltd | 1991 |
Chiller | unknown | AGCI | 1990 |
Chip 'N Dale: Rescue Rangers | Action | Capcom Co., Ltd. | 1991 |
Chiyonofuji no Ooichou | unknown | Face | 1990 |
Choplifter | unknown | Jaleco | 1986 |
Chou Jinrou Senki: Warwolf | unknown | Takara | 1991 |
Chou Wakusei Senki: Metafight | unknown | Sunsoft | 1988 |
Choujikuu Yousai Macross | unknown | Namco Ltd | 1985 |
Choujin: Ultra Baseball | unknown | Culture Brain | 1989 |
Chrono Trigger | Action | Square Co., Ltd. | 1995 |
Chubby Cherub | Action | Bandai America, Inc. | 1986 |
Chuugoku Senseijutsu | unknown | Jaleco | 1988 |
Circus Caper | Action | Toho | 1990 |
Circus Charlie | Action | Soft Pro | 1986 |
City Adventure Touch: Mystery of Triangle | Action | Toho | 1987 |
City Connection | unknown | Jaleco | 1985 |
Civilization | Strategy | Microprose Software, Inc. | 1991 |
Civilization II | Strategy | Microprose Software, Inc. | 1996 |
Clash At Demonhead | unknown | Vic Tokai Corporation | 1990 |
Classic Concentration | unknown | GameTek Inc | 1990 |
Claw | Action | Monolith Productions, Inc. | 1997 |
Clay Fighter | Misc | Interplay Productions | 1993 |
Cliffhanger | Action | Sony (CSG) Imagesoft | 1993 |
Clock Tower 2 | Adventure | ASCII Entertainment | 1996 |
Clu Clu Land | unknown | Nintendo Co., LTD | 1984 |
Cobra Command | Action | Data East Corporation | 1988 |
Cobra Triangle | Action | Nintendo of America Inc. | 1989 |
Code Name: Viper | Action | Capcom Co., Ltd. | 1990 |
Codename Iceman | Simulation | Sierra On-Line Inc. | 1989 |
College Football USA 96 | Sport | Electronic Arts | 1996 |
Colonization | Strategy | Microprose Software, Inc. | 1995 |
Color A Dinosaur | unknown | Virgin Games | 1993 |
Comanche: Maximum Overkill | Simulation | Novalogic, Inc. | 1992 |
Command & Conquer | Strategy | Virgin Interactive | 1995 |
Command & Conquer: Red Alert | Misc | Virgin Interactive | 1996 |
Command & Conquer: Tiberian Sun | Strategy | Electronic Arts | 1999 |
Commander Keen 1: Marooned on Mars | Action | Apogee Software, LTD. | 1990 |
Commander Keen 2: The Earth Explodes | Action | Apogee Software, LTD. | 1990 |
Commander Keen 3: Keen Must Die! | Action | Apogee Software, LTD. | 1990 |
Commander Keen 4: Secret of the Oracle | Action | Apogee Software, LTD. | 1991 |
Commander Keen 5: The Armageddon Machine | Action | Apogee Software, LTD. | 1991 |
Commando | Action | Capcom Co., Ltd. | 1986 |
Companions of Xanth | Adventure | Legend Entertainment Company | 1993 |
Conan | unknown | Mindscape, Inc. | 1991 |
Conan: The Cimmerian | Adventure | Virgin Interactive | 1991 |
Conflict | Strategy | Vic Tokai Corporation | 1989 |
Congo: Descent Into Zinj | Puzzle | Funsoft | 1995 |
Conquest of the Crystal Palace | unknown | Asmik | 1990 |
Conquests of the Longbow: The Legend of Robin Hood | Adventure | Sierra On-Line Inc. | 1991 |
Contra | unknown | Konami | 1988 |
Contra Force | unknown | Konami Computer Entertainment Japan, Inc. | 1992 |
Contra III: The Alien Wars | unknown | Konami | 1992 |
Cool Spot | Action | Virgin Interactive | 1994 |
Cool World | unknown | Ocean Software, Inc. | 1993 |
Corre Benny | unknown | Gluk Video | 1992 |
Corvette ZR-1 Challenge | unknown | Milton Bradley | 1990 |
Cosmic Epsilon | unknown | Asmik | 1989 |
Cosmic Spacehead | unknown | Codemasters | 1993 |
Cosmic Wars | unknown | Konami Computer Entertainment Japan, Inc. | 1989 |
Cosmo Genesis | unknown | ASCII | 1986 |
Cosmo's Cosmic Adventure: Forbidden Planet Part 1 of 3 | Action | Apogee Software, LTD. | 1992 |
Cosmos Cop | unknown | Gluk Video | 1991 |
Cowboy Kid | unknown | Romstar | 1992 |
CrackOut | unknown | Palcom | unknown |
Crayon Shin-chan: Ora to Poi Poi | unknown | Bandai America, Inc. | 1993 |
Crazy Cars III | Action | Titus Interactive | 1992 |
Crime Busters | unknown | Gradiente | 1989 |
Crisis Force | Action | Konami Computer Entertainment Japan, Inc. | 1991 |
Croc: Legend of the Gobbos | Action | Fox Interactive, Inc. | 1997 |
Cruise for a Corpse | Adventure | U.S Gold | 1991 |
Crusader of Centy aka Soleil | Action | Atlus Software, Inc. | 1994 |
Crusader: No Remorse | unknown | Electronic Arts | 1995 |
Crystal Caves: The Troubles with Twibbles | Action | Apogee Software, LTD. | 1991 |
Crystal Mines | unknown | Color Dreams | 1989 |
Crystalis | RPG | SNK Corporation | 1990 |
Curse of Enchantia | Adventure | Core Design LTD. | 1992 |
Cyberball | unknown | Jaleco | 1991 |
Cyberia | Action | Interplay Productions | 1996 |
Cybernoid: The Fighting Machine | unknown | Acclaim Entertainment, Inc. | 1989 |
Cycle Race Roadman: Gekisou!! Nihon Isshuu 4000km | unknown | Tokyo Shoseki | 1988 |
Dai Kaijuu: Deburas | unknown | Data East Corporation | 1990 |
Dai-2-ji Super Robot Taisen | unknown | Banpresto | 1991 |
Daiku no Gen-san | unknown | Irem Software Engineering, Inc. | 1991 |
Daiku no Gen-san 2: Akage no Dan no Gyakushuu | unknown | Irem Software Engineering, Inc. | 1993 |
Daisenryaku | unknown | Bothtec (Quest) | 1988 |
Daiva: Imperial of Nirsartia | unknown | Toemiland | 1986 |
Dance Aerobics | unknown | Nintendo Co., LTD | 1989 |
Dangerous Dave | Action | Softdisk Publishing | 1990 |
Dark Legions | Action | Strategic Simulations Interactive (SSI) | 1994 |
Dark Wolf | Action | D'India Software | 1994 |
Darklands | unknown | Microprose Software, Inc. | 1992 |
Darkman | Action | Ocean Software, Inc. | 1991 |
Dash Galaxy in the Alien Asylum | Action | Data East Corporation | 1990 |
Dash Yarou | unknown | Visco | 1990 |
Datsugoku | unknown | KAC | 1989 |
Daughter of Serpents | Adventure | Millennium Interactive Ltd. | 1992 |
Dawn Patrol | Simulation | Empire Interactive | 1994 |
Day of the Tentacle | Adventure | LucasArts | 1993 |
Days of Thunder | Sport | Mindscape, Inc. | 1990 |
Daze Before Christmas | Action | Sunsoft | 1994 |
Deadly Towers | unknown | Brøderbund Software | 1987 |
Death Gate | Adventure | Legend Entertainment Company | 1994 |
Death Race | Action | AGCI | 1990 |
Death Rally | Sport | Apogee Software, LTD. | 1996 |
Deathbots | unknown | A Wave | 1990 |
Deep Dungeon III: Yuushi e no Tabi | unknown | Square Co., Ltd. | 1988 |
Deep Dungeon IV: Kuro no Youjutsushi | unknown | Asmik | 1990 |
Defender II | unknown | HAL Laboratory, Inc. | 1988 |
Defender Of The Crown | Strategy | Master Designer Software Inc. | 1987 |
Defenders of Dynatron City | Action | JVC | 1992 |
Deja Vu: Akumu wa Hotouni Yatte Raita | unknown | Kemco/Seika | 1988 |
Deliverance: Stormlord II | Action | 21st Century Entertainment | 1992 |
Deluxe Ski Jump | Sport | Mediamond | 2001 |
Demon Sword | Action | Taito America Corporation | 1990 |
Densetsu no Kishi: Elrond | unknown | Jaleco | 1988 |
Depict1 | Action | Retro Affect | 2010 |
Derby Stallion: Zenkokuban | unknown | ASCII | 1992 |
Descent | Action | Interplay Productions | 1995 |
Desert Commander | Strategy | Kemco/Seika | 1989 |
Desert Strike: Return to the Gulf | unknown | Electronic Arts | 1992 |
Destination Earthstar | Action | Acclaim Entertainment, Inc. | 1990 |
Destiny of an Emperor | RPG | Capcom Co., Ltd. | 1990 |
Destruction Derby | Action | Psygnosis Limited | 1995 |
Detroit | Strategy | Sierra On-Line Inc. | 1993 |
Deus Ex | Action | Eidos Interactive, Inc. | 2000 |
Devil Man | unknown | Namco Ltd | 1989 |
Devil World | unknown | Nintendo Co., LTD | 1984 |
Diablo | Action | Blizzard Entertainment | 1997 |
Diablo II | Action | Blizzard Entertainment | 2000 |
Dick Tracy | unknown | Bandai America, Inc. | 1990 |
Die by the Sword | Action | Interplay Productions | 1998 |
Die Hard | Action | Activision | 1992 |
Dig Dug | Action | Namco Ltd | 1985 |
Dig Dug II | unknown | Namco Ltd | 1986 |
Dig Dug II: Trouble in Paradise | unknown | Bandai America, Inc. | 1989 |
Digger T. Rock: The Legend of the Lost City | unknown | Milton Bradley | 1990 |
Dink Smallwood | Action | Iridon Interactive | 1998 |
Dirty Harry | Action | Mindscape, Inc. | 1990 |
Discworld | Adventure | Psygnosis Limited | 1995 |
Disney's Aladdin | Action | Virgin Interactive | 1994 |
Disney's Magical Quest 3 starring Mickey and Donald | Action | Capcom Co., Ltd. | 2003 |
Disney's TaleSpin | Action | Capcom Co., Ltd. | 1991 |
Dizzy The Adventurer | unknown | Camerica | 1992 |
DMCA's Sky | Action | ASMB Games | 2016 |
Dogfight - 80 Years of Aerial Warfare | Action | Microprose Software, Inc. | 1993 |
Doki! Doki! Yuuenchi: Crazyland Daisakusen | unknown | Vap | 1991 |
Dokuganryuu Masamune | unknown | Namco Ltd | 1988 |
Don Doko Don | unknown | Taito America Corporation | 1990 |
Don Doko Don 2 | unknown | Taito America Corporation | 1992 |
Donald Duck | unknown | Kemco/Seika | 1988 |
Donald Duck's Playground | Educational | U.S Gold | 1986 |
Donald Land | unknown | Data East Corporation | 1988 |
Donkey Kong | Puzzle | Nintendo Co., LTD | 1983 |
Donkey Kong 3 | Action | Nintendo Co., LTD | 1984 |
Donkey Kong Classics | unknown | Nintendo Co., LTD | 1988 |
Donkey Kong Country | Action | Nintendo Co., LTD | 1994 |
Donkey Kong Country 2: Diddy's Kong Quest | Action | Nintendo Co., LTD | 1995 |
Donkey Kong Country 3: Dixie Kong's Double Trouble! | Action | Nintendo Co., LTD | 1996 |
Donkey Kong Jr. | unknown | Nintendo Co., LTD | 1983 |
Donkey Kong Jr. Math | unknown | Nintendo Co., LTD | 1985 |
Donkey Kong Jr. no Sansuu Asobi | unknown | Nintendo Co., LTD | 1983 |
Doofus | Action | Prestige Softwareentwicklung GmbH | 1993 |
Doom | Action | ID Software | 1993 |
Doom II: Hell on Earth | Action | Virgin Interactive | 1994 |
Door Door | unknown | Enix Corporation | 1985 |
Doraemon | unknown | Hudson Soft, LTD. | 1986 |
Doraemon: Gigazombie no Gyakushuu | unknown | Epoch | 1990 |
Double Dare | unknown | GameTek Inc | 1990 |
Double Dragon | Action | Technos Japan Corp. | 1988 |
Double Dragon II: The Revenge | Action | Acclaim Entertainment, Inc. | 1990 |
Double Dragon III: The Sacred Stones | unknown | Acclaim Entertainment, Inc. | 1991 |
Double Dribble | unknown | Konami Computer Entertainment Japan, Inc. | 1987 |
Dough Boy | Action | Kemco/Seika | 1985 |
Downtown Nekketsu Koushinkyoku: Soreyuke Daiundoukai | unknown | Technos Japan Corp. | 1990 |
Downtown Special: Kunio-kun no Jidaigeki Dayo Zenin Shuugou! | unknown | Technos Japan Corp. | 1991 |
Dr. Chaos | unknown | FCI | 1988 |
Dr. Jekyll and Mr. Hyde | Action | Bandai America, Inc. | 1989 |
Dr. Mario | Action | Nintendo of America Inc. | 1990 |
Dragon Ball 3: Gokuu Den | unknown | Bandai America, Inc. | 1989 |
Dragon Ball Z II: Gekishin Freeza!! | unknown | Bandai America, Inc. | 1991 |
Dragon Ball Z III: Ressen Jinzou Ningen | unknown | Bandai America, Inc. | 1992 |
Dragon Ball Z: Kyoushuu! Saiyajin | unknown | Bandai America, Inc. | 1990 |
Dragon Ball: Dai Maou Fukkatsu | unknown | Bandai America, Inc. | 1988 |
Dragon Ball: Shen Long no Nazo | unknown | Bandai America, Inc. | 1986 |
Dragon Buster | unknown | Namco Ltd | 1987 |
Dragon Buster II: Yami no Fuuin | unknown | Namco Ltd | 1989 |
Dragon Fighter | Action | Towa Chiki | 1990 |
Dragon Ninja | unknown | Namco Ltd | 1989 |
Dragon Power | unknown | Bandai America, Inc. | 1988 |
Dragon Quest | unknown | Enix Corporation | 1986 |
Dragon Quest II: Akuryou no Kamigami | unknown | Enix Corporation | 1987 |
Dragon Quest III: Soshite Densetsu e... | unknown | Enix Corporation | 1988 |
Dragon Quest IV: Michibikareshi Mono-tachi | unknown | Enix Corporation | 1990 |
Dragon Scroll: Yomigaerishi Maryuu | RPG | Konami Computer Entertainment Japan, Inc. | 1987 |
Dragon Slayer IV: Drasle Family | unknown | Namco Ltd | 1987 |
Dragon Spirit: Aratanaru Densetsu | unknown | Namco Ltd | 1989 |
Dragon Spirit: The New Legend | unknown | Bandai America, Inc. | 1990 |
Dragon Unit | unknown | Athena | 1990 |
Dragon Warrior | unknown | Nintendo Co., LTD | 1989 |
Dragon Warrior II | unknown | Enix Corporation | 1990 |
Dragon Warrior III | unknown | Enix Corporation | 1992 |
Dragon Warrior IV | unknown | Enix Corporation | 1992 |
Dreamweb | Adventure | Empire Interactive | 1994 |
Dreamworld Pogie | Action | Unreleased | 1993 |
Drop Zone | unknown | Mindscape, Inc. | 1992 |
Duck Hunt | Action | Nintendo Co., LTD | 1984 |
Duck Tales | Action | Capcom Co., Ltd. | 1989 |
Duck Tales: The Quest for Gold | Action | The Walt Disney Company | 1990 |
Dudes with Attitude | unknown | A Wave | 1990 |
Duke Nukem 3D | Action | FormGen Inc. | 1996 |
Duke Nukem Episode 1: Schrapnel City | Action | Apogee Software, LTD. | 1991 |
Duke Nukem II | Action | Apogee Software, LTD. | 1993 |
Dune | Adventure | Virgin Interactive | 1992 |
Dune II: The Building of a Dynasty | Strategy | Virgin Interactive | 1992 |
Dungeon Keeper | Strategy | Electronic Arts | 1997 |
Dungeon Kid | unknown | Bothtec (Quest) | 1990 |
Dungeon Magic: Sword of the Elements | RPG | Taito America Corporation | 1990 |
Dyna Blaster | Action | Ubi Soft | 1992 |
Dynamite Batman | Action | Sunsoft | 1991 |
Dynamite Bowl | Sport | Toemiland | 1987 |
Dynamite Headdy | Action | SEGA of America, Inc. | 1994 |
