| Title | Genre | Company | Year |
| '89 Dennou Kyuusei Uranai | Educational | Jingukan | 1988 |
| 10-Yard Fight | Sport | Irem Software Engineering, Inc. | 1985 |
| 1942 | Action | Capcom Co., Ltd. | 1985 |
| 1943: The Battle of Midway | Action | Capcom Co., Ltd. | 1988 |
| 1943: The Battle of Valhalla | Action | Capcom Co., Ltd. | 1988 |
| 20 em 1 | Action | Tec Toy | 1995 |
| 2010 Street Fighter | Action | Capcom Co., Ltd. | 1990 |
| 3 Choume no Tama: Tama and Friends — 3 Choume Obake Panic!! | unknown | B-AI | 1994 |
| 3 Ninjas Kick Back | unknown | Psygnosis Limited | 1994 |
| 3-Pun Yosō Umaban Club | unknown | Hect | 1992 |
| 3×3 Eyes Jūma hōkan | unknown | Banpresto | 1995 |
| 4 Nin Shōgi | unknown | Planning Office Wada | 1995 |
| 4-in-1 Fun Pak | unknown | Imagineering | 1992 |
| 4-in-1 Funpak: Volume II | unknown | Interplay Productions | 1993 |
| 4-nin Uchi Mahjong | Misc | Nintendo Co., LTD | 1984 |
| 4D Sports Boxing | Sport | Mindscape, Inc. | 1991 |
| 4D Sports Tennis | Sport | Mindscape, Inc. | 1990 |
| 5 Days a Stranger | Puzzle | Fully Ramblomatic | 2003 |
| 688 Attack Sub | Simulation | Sega Corporation | 1991 |
| 8 Eyes | Action | Seta | 1988 |
| 90 Minutes European Prime Goal | unknown | Namco Ltd | 1995 |
| 99 Nendohan: Eitango Center 1500 | unknown | Imagineering | 1998 |
| A Dinosaur's Tale | Action | Hi-Tech Entertainment | 1993 |
| A Ressha de Ikou MD | unknown | Sega Corporation | 1992 |
| A.S.P. Air Strike Patrol | unknown | Seta | 1994 |
| Aa Harimanada | Sport | ASK Kodansha | 1993 |
| Aaahh!! Real Monsters | Action | Viacom New Media | 1995 |
| Aah! Harimanada | Sport | Sega Corporation | 1993 |
| Abadox: The Deadly Inner War | Action | Milton Bradley | 1990 |
| ABC Monday Night Football | Sport | Data East Corporation | 1993 |
| Abuse | Action | Crack dot Com | 1995 |
| Accele Brid | unknown | Tomy | 1993 |
| Ace of Aces | Simulation | Sega Corporation | 1991 |
| Ace Ventura | Adventure | Morgan Creek Productions, Inc. | 1996 |
| ACME Animation Factory | Educational | Sunsoft | 1994 |
| Acrobat Mission | unknown | Techiku | 1992 |
| Action Fighter | Sport | Sega Corporation | 1986 |
| Action in New York | Action | Infogrames | 1992 |
| Action Pachio | unknown | Coconuts Japan | 1993 |
| ActRaiser | Action | Enix Corporation | 1990 |
| ActRaiser 2 | unknown | Enix Corporation | 1993 |
| Actua Soccer | Sport | Gremlin Interactive Ltd. | 1995 |
| Adam & Eve | Action | Gluk Video | 1991 |
| Addams Family Values | RPG | Ocean Software, Inc. | 1995 |
| Advance Wars | Strategy | Nintendo Co., LTD | 2001 |
| Advanced Daisenryaku -Deutsch Dengeki Sakusen- | unknown | Sega Corporation | 1991 |
| Advanced Dungeons & Dragons - Dragons of Flame | Action | Pony Canyon | 1992 |
| Advanced Dungeons & Dragons - DragonStrike | Action | FCI | 1992 |
| Advanced Dungeons & Dragons - Heroes of the Lance | Action | Pony Canyon | 1991 |
| Advanced Dungeons & Dragons - Hillsfar | Strategy | Pony Canyon | 1991 |
| Advanced Dungeons & Dragons - Pool of Radiance | unknown | Pony Canyon | 1991 |
| Adventure Island | Action | Hudson Soft, LTD. | 1992 |
| Adventure Island II | Action | Hudson Soft, LTD. | 1992 |
| Adventure Island II: Aliens in Paradise | unknown | Hudson Soft, LTD. | 1993 |
| Adventure Island III | Action | Hudson Soft, LTD. | 1992 |
| Adventures of Dino Riki | Action | Hudson Soft, LTD. | 1989 |
| Adventures of Lolo | Action | Nintendo Co., LTD | 1990 |
| Adventures of Lolo 2 | Puzzle | HAL Laboratory, Inc. | 1990 |
| Adventures of Lolo 3 | Puzzle | HAL Laboratory, Inc. | 1991 |
| Adventures of Lolo II | unknown | HAL Laboratory, Inc. | 1990 |
| Adventures of Rocky and Bullwinkle and Friends | unknown | THQ Inc. | 1993 |
| Adventures of Tom Sawyer | unknown | Seta | 1989 |
| Adventures of Yogi Bear | unknown | Cybersoft | 1995 |
| Aerial Assault | unknown | Sega Corporation | 1990 |
| Aero Fighters | Action | Video System | 1993 |
| Aero the Acro-Bat | Action | Sunsoft | 1993 |
| Aero the Acro-Bat 2 | Action | Sunsoft | 1995 |
| Aerobiz | unknown | Koei | 1992 |
| Aerobiz Supersonic | unknown | Koei | 1994 |
| Aerostar | unknown | Vic Tokai Corporation | 1991 |
| After Burner | Action | Sunsoft | 1989 |
| After Burner II | Action | Sega Corporation | 1990 |
| After Burst | Action | NCS Corporation | 1990 |
| Air Bucks | Simulation | Sierra On-Line Inc. | 1992 |
| Air Buster | unknown | Kaneko | 1991 |
| Air Cavalry | unknown | Cybersoft | 1995 |
| Air Diver | unknown | Seismic Software NA - Sega EU/AU | 1990 |
| Air Fortress | Action | HAL Laboratory, Inc. | 1987 |
| Air Rescue | unknown | Sega Corporation | 1992 |
| Airwolf | Action | Kyugo Boueki | 1988 |
| Akagawa Jirō no Yūrei Ressha | Adventure | King Records | 1991 |
| Akazukin Cha Cha | unknown | Tomy | 1995 |
| Akira | unknown | Taito America Corporation | 1988 |
| Akuma no Shōtaijō | Adventure | Kemco/Seika | 1989 |
| Akuma-kun: Makai no Wana | Strategy | Bandai America, Inc. | 1990 |
| Akumajou Special: Boku Dracula-kun | Action | Konami Computer Entertainment Japan, Inc. | 1990 |
| Al Unser Jr. Turbo Racing | unknown | Data East Corporation | 1990 |
| Al Unser Jr.'s Road to the Top | Sport | Mindscape, Inc. | 1994 |
| Aladdin | unknown | THQ Inc. | 1995 |
| Albert Odyssey | unknown | Sunsoft | 1993 |
| Albion | unknown | Blue Byte Software | 1995 |
| Alcahest | unknown | Square Co., Ltd. | 1993 |
| Alex Kidd BMX Trial | Action | Sega Corporation | 1987 |
| Alex Kidd in Miracle World | Action | Sega Corporation | 1986 |
| Alex Kidd in the Enchanted Castle | unknown | Sega Corporation | 1989 |
| Alex Kidd: High-Tech World | Action | Sega Corporation | 1987 |
| Alex Kidd: The Lost Stars | unknown | Sega Corporation | 1988 |
| ALF | Action | Sega Corporation | 1989 |
| Alfred Chicken | unknown | Mindscape, Inc. | 1994 |
| Alien 3 | Action | Arena Entertainment | 1993 |
| Alien Breed | Action | Team 17 | 1991 |
| Alien Breed: Tower Assault | Action | Team 17 | 1994 |
| Alien Olympics 2044 AD | Sport | Ocean Software, Inc. | 1994 |
| Alien Soldier | Action | Sega Corporation | 1995 |
| Alien Storm | Action | Sega Corporation | 1991 |
| Alien Syndrome | Action | Tengen | 1989 |
| Alien vs Predator | Action | Activision | 1993 |
| Alien vs Predator: The Last of His Clan | unknown | Activision | 1993 |
| Alien³ | Action | Acclaim Japan | 1993 |
| Alisia Dragoon | unknown | Sega Corporation | 1992 |
| All New World of Lemmings | Puzzle | Psygnosis Limited | 1994 |
| All-Pro Basketball | Sport | Vic Tokai Corporation | 1989 |
| All-Star Baseball '99 | Action | Acclaim Entertainment, Inc. | 1998 |
| Alleyway | Action | Nintendo Co., LTD | 1989 |
| Alone in the Dark | Action | Infogrames | 1992 |
| Alone in the Dark 2 | Action | Infogrames | 1993 |
| Alone in the Dark 3 | Misc | I-Motion | 1994 |
| Alpha Mission | Action | SNK Corporation | 1987 |
| Altered Beast | Action | Sega Corporation | 1988 |
| Altered Destiny | Adventure | Accolade | 1990 |
| Altered Space: A 3-D Alien Adventure | unknown | Hi Tech Expressions | 1991 |
| Amagon | Action | Sammy | 1989 |
| Amazing Penguin | Action | Natsume Co., Ltd. | 1990 |
| Amazing Tater | Puzzle | Atlus Software, Inc. | 1991 |
| Amazon: Guardians of Eden | Adventure | Access Software | 1992 |
| Amberstar | Adventure | Thalion Software | 1992 |
| America Ōdan Ultra Quiz | unknown | Tomy | 1990 |
| America Ōdan Ultra Quiz Part 2 | unknown | Tomy | 1991 |
| America Ōdan Ultra Quiz Part 3 | unknown | Tomy | 1992 |
| America Ōdan Ultra Quiz Part 4 | unknown | Tomy | 1993 |
| America Oudan Ultra Quiz: Shijou Saidai no Tatakai | unknown | Tomy | 1991 |
| American Battle Dome | unknown | Tsukuda Original | 1995 |
| American Dream | Misc | Coconuts | 1989 |
| American Football: Touchdown Fever | Sport | KAC | 1988 |
| American Gladiators | Action | GameTek Inc | 1993 |
| American McGee's Alice | Action | Electronic Arts | 2000 |
| Amida | unknown | Coconuts Japan | 1990 |
| An American Tail: Fievel Goes West | unknown | Hudson Soft, LTD. | 1994 |
| Andre Agassi Tennis | Simulation | TecMagik | 1994 |
| Angelique | unknown | Koei, NEC | 1994 |
| Angelique Voice Fantasy | unknown | Koei, NEC | 1996 |
| Animal Breeder | unknown | J-Wing | 1997 |
| Animal Breeder 2 | unknown | J-Wing | 1998 |
| Animaniacs | Action | Konami | 1994 |
| Ankoku Shinwa: Yamato Takeru Densetsu | unknown | Tokyo Shoseki | 1989 |
| Another Bible | unknown | Atlus Software, Inc. | 1995 |
| Another World | Action | U.S Gold | 1991 |
| Anticipation | Strategy | Nintendo Co., LTD | 1988 |
| Anvil of Dawn | unknown | New World Computing | 1995 |
| Aoki Densetsu Shoot! | unknown | Banpresto | 1995 |
| Arabian Dream Scheherazade | unknown | Culture Brain | 1987 |
| Araiguma Rascal | unknown | Masaya | 1994 |
| Arcade Classic No. 1: Asteroids / Missile Command | unknown | Nintendo Co., LTD | 1995 |
| Arcade Classic No. 2: Centipede / Millipede | unknown | Nintendo Co., LTD | 1995 |
| Arcade Classic No. 3: Galaga / Galaxian | unknown | Nintendo Co., LTD | 1995 |
| Arcade Classic No. 4: Defender / Joust | unknown | Nintendo Co., LTD | 1995 |
| Arcade Classics | unknown | Sega Corporation | 1996 |
| Arcade Classics: Super Breakout / Battlezone | unknown | Black Pearl Software | 1996 |
| Arcade Smash Hits | Action | Sega Corporation | 1992 |
| Arcade's Greatest Hits: The Atari Collection 1 | unknown | Midway Games | 1997 |
| Arcana | RPG | HAL Laboratory, Inc. | 1992 |
| Arch Rivals: A Basketbrawl! | Sport | Acclaim Entertainment, Inc. | 1990 |
| Arch Rivals: The Arcade Game | unknown | Flying Edge | 1980 |
| Archon | unknown | Activision | 1989 |
| Arcus Odyssey | Action | Renovation Products | 1991 |
| Arcus Spirits | unknown | Sammy Studios | 1993 |
| Ardy Lightfoot | Action | ASCII Entertainment | 1993 |
| Aretha | unknown | Yanoman | 1993 |
| Aretha II | unknown | Yanoman | 1993 |
| Aretha II: Ariel no Fushigi na Tabi | unknown | Yanoman | 1994 |
| Aretha III | unknown | Yanoman | 1993 |
| Aretha the Super Famicom | unknown | Yanoman | 1993 |
| Argos no Juujiken | unknown | Salio | 1988 |
| Argos no Senshi: Hachamecha Daishingeki | unknown | Tecmo, Ltd. | 1987 |
| Argus | Action | Jaleco | 1986 |
| Ariel the Little Mermaid | unknown | Sega Corporation | 1992 |
| Arkanoid | Action | Taito Corporation | 1988 |
| Arkanoid: Doh It Again | unknown | Taito America Corporation | 1997 |
| Arkanoid: Revenge of DOH | Action | Taito America Corporation | 1988 |
| Armadillo | Action | IGS | 1991 |
| Arnold Palmer Tournament Golf | Simulation | Sega Corporation | 1989 |
| Arrow Flash | unknown | Renovation Products | 1990 |
| Art Alive! | Educational | Sega Corporation | 1992 |
| Art Of Fighting | unknown | Sega Corporation | 1994 |
| Asameshimae Nyanko | unknown | Zamuse | 1994 |
| Ashita no Joe | unknown | K Amusement Leasing | 1992 |
| Asmik-kun World 2 | Action | Asmik Ace Entertainment | 1991 |
| ASO: Armored Scrum Object | unknown | SNK Corporation | 1986 |
| Assault City | Action | Sega Corporation | 1990 |
| Asterix | Action | Infogrames | 1993 |
| Asterix & Obelix | unknown | Infogrames | 1996 |
| Asterix and the Great Rescue | unknown | Sega Corporation | 1994 |
| Asterix and the Power of the Gods | unknown | Sega Corporation | 1995 |
| Asterix and the Secret Mission | unknown | Sega Corporation | 1996 |
| Asteroids | Action | Accolade | 1979 |
| Astro Fang: Super Machine | unknown | A Wave | 1990 |
| Astro Fire | Action | ORT Software | 1994 |
| Astro Rabby | Action | IGS | 1990 |
| Astro Robo SASA | unknown | ASCII | 1985 |
| Astro Warrior | Action | Sega Corporation | 1986 |
| Astyanax | unknown | Jaleco | 1990 |
| Athena | Action | SNK Corporation | 1987 |
| Athletic World | Sport | Bandai America, Inc. | 1987 |
| Atlantis no Nazo | unknown | Sunsoft | 1986 |
| Atomic Punk | Action | Hudson Soft, LTD. | 1990 |
| Atomic Robo-Kid | unknown | Treco | 1990 |
| Atomic Runner | Action | Sega Corporation | 1992 |
| ATP Tour Championship Tennis | Sport | Sega Corporation | 1994 |
| Attack Animal Gakuen | unknown | Pony Canyon | 1987 |
| Attack of the Killer Tomatoes | unknown | Caltron | 1992 |
| Australian Rugby League | Sport | Electronic Arts | 1995 |
| Avenging Spirit | unknown | Jaleco | 1991 |
| Avish! | Puzzle | BUG Multisystem Ltd. | 1993 |
| Awesome Possum... Kicks Dr. Machino's Butt | unknown | Tengen | 1993 |
| Axelay | unknown | Konami | 1992 |
| Ayakashi no Shiro | unknown | SETA Corporation | 1990 |
| Ayrton Senna's Super Monaco GP II | Sport | Sega Corporation | 1992 |
| Aztec Adventure | unknown | Sega Corporation | 1987 |
| B-Wings | Action | Data East Corporation | 1986 |
| B.O.B. | unknown | Electronic Arts Victor | 1993 |
| Babel no Tou | unknown | Namco Ltd | 1986 |
| Baby Jo in Going Home | Action | Loriciels | 1991 |
| Back to the Future | unknown | LJN | 1989 |
| Back to the Future II | Action | Image Works | 1991 |
| Back to the Future Part III | Action | Image Works | 1991 |
| Bad Dudes | Action | Data East Corporation | 1990 |
| Bad Dudes vs. Dragon Ninja | unknown | Ocean Software, Inc. | 1990 |
| Bad News Baseball | Simulation | Tecmo, Ltd. | 1990 |
| Bad Street Brawler | Action | Mattel | 1989 |
| Bahamut Lagoon | RPG | Square Co., Ltd. | 1996 |
| Bahamut Senki | unknown | Sega Corporation | 1991 |
| Baken Hisshou Gaku: Gate In | unknown | KAC | 1990 |
| Bakenou TV '94 | unknown | Asmik Ace Entertainment | 1994 |
| Bakenou V3 | unknown | Asmik Ace Entertainment | 1993 |
| Baku Baku Animal | unknown | Tec Toy | 1996 |
| Bakuchou Retrieve Master | unknown | Konami | 1998 |
| Bakuchou Retsuden Shou: Hyper Fishing | unknown | Starfish | 1998 |
| Bakukyuu Renpatsu!! Super B-Daman | unknown | Hudson Soft, LTD. | 1997 |
| Bakumatsu Kourinden Oni | unknown | Banpresto | 1996 |
| Bakushou! Ai no Gekijou | unknown | Coconuts | 1990 |
| Bakushou! Star Monomane Shitennou | unknown | Pack-in-Video Co., Ltd. | 1990 |
| Bakushou!! Jinsei Gekijou | unknown | Taito America Corporation | 1989 |
| Bakushou!! Jinsei Gekijou 2 | unknown | Taito America Corporation | 1991 |
| Bakushou!! Jinsei Gekijou 3 | unknown | Taito America Corporation | 1991 |
| Baldur's Gate | Adventure | Black Isle Studios | 1998 |
| Ball Jacks | Action | Namco Ltd | 1993 |
| Ballblazer | Action | Pony Canyon | 1988 |
| Balloon Fight | unknown | Nintendo Co., LTD | 1985 |
| Balloon Kid | Action | Nintendo Co., LTD | 1990 |
| Baltron | unknown | Toei Animation | 1986 |
| Banana | unknown | Victor Entertainment Inc. | 1986 |
| Banana Prince | unknown | Takara | 1992 |
| Bandai Golf: Challenge Pebble Beach | Simulation | Bandai America, Inc. | 1989 |
| Banishing Racer | unknown | Jaleco | 1991 |
| Bank Panic | unknown | Sega Corporation | 1986 |
| Banshee | Action | Core Design LTD. | 1994 |
| Barbarossa | unknown | Sammy Corporation | 1992 |
| Barbie | Action | Hi Tech Expressions | 1991 |
| Barbie: Game Girl | Action | Hi Tech Expressions | 1992 |
| Barbie: Super Model | Action | Hi-Tech Expressions | 1993 |
| Barcode World | unknown | Sunsoft | 1992 |
| Barkley Shut Up and Jam! | Sport | Accolade | 1994 |
| Barkley Shut Up and Jam! 2 | Sport | Accolade | 1995 |
| Barney's Hide & Seek Game | unknown | Sega Corporation | 1993 |
| Bart Simpson's Escape from Camp Deadly | Action | Acclaim Japan | 1991 |
| Baseball | Sport | Nintendo Co., LTD | 1983 |
| Baseball Simulator 1.000 | Sport | Culture Brain | 1990 |
| Baseball Star: Mezase Sankanou | unknown | SNK Corporation | 1989 |
| Baseball Stars | Sport | SNK Corporation | 1989 |
| Baseball Stars II | unknown | Romstar | 1992 |
| Bases Loaded | Sport | Jaleco | 1988 |
| Bases Loaded 3, Ryne Sandberg Plays | unknown | Jaleco | 1991 |
| Bases Loaded 4 | Sport | Jaleco | 1993 |
| Bases Loaded II: Second Season | Sport | Jaleco | 1990 |
| Bashi Bazook: Morphoid Masher | unknown | Jaleco | unknown |
| Basketball Nightmare | Action | Sega Corporation | 1989 |
| Bass Fishing Tatsujin Techou | unknown | Starfish | 1996 |
| Bass Masters Classic | Sport | Black Pearl Software | 1980 |
| Bass Masters Classic: Pro Edition | Sport | Black Pearl Software | 1996 |
| Batman | unknown | Sunsoft | 1989 |
| Batman Forever | Action | Acclaim Entertainment, Inc. | 1995 |
| Batman Returns | Action | Sega Corporation | 1993 |
| Batman: Return of the Joker | Action | Sunsoft | 1991 |
| Batman: Revenge of the Joker | unknown | Sunsoft | 1993 |
| Batman: The Animated Series | Action | Konami | 1993 |
| Batman: The Video Game | Action | Sunsoft | 1989 |
| Battle Arena Toshinden | Action | Laguna | 1995 |
| Battle Blaze | unknown | American Sammy | 1992 |
| Battle Bull | Action | SETA Corporation | 1990 |
| Battle Cars | Sport | Namco Ltd | 1993 |
| Battle Chess | Strategy | Interplay Productions | 1988 |
| Battle Chess 4000 | Strategy | Interplay Productions | 1992 |
| Battle City | Action | Nova Games | 1985 |
| Battle Clash | unknown | Nintendo Co., LTD | 1993 |
| Battle Commander: Hachibushuu Shura no Heihou | unknown | Banpresto | 1991 |
| Battle Cross | Action | Imagineering | 1994 |
| Battle Crusher | unknown | Banpresto | 1995 |
| Battle Dodge Ball | unknown | Banpresto | 1992 |
| Battle Dodge Ball II | unknown | Banpresto | 1993 |
| Battle Fleet | unknown | Namco Ltd | 1990 |
| Battle Formula | unknown | Sunsoft | 1991 |
| Battle Golfer Yui | Sport | Sega Corporation | 1991 |
| Battle Grand Prix | Sport | Hudson Soft, LTD. | 1992 |
| Battle Isle | Action | Blue Byte Software | 1991 |
| Battle Jockey | Sport | Virgin Interactive | 1994 |
| Battle Mania Daiginjō | unknown | Vic Tokai Corporation | 1993 |
| Battle Master | Action | Arena Entertainment | 1991 |
| Battle Master: Kyuukyoku no Senshitachi | unknown | Toshiba | 1993 |
| Battle of Kingdom | unknown | Meldac | 1991 |
| Battle Out Run | Action | Sega Corporation | 1989 |
| Battle Pinball | unknown | Banpresto | 1995 |
| Battle Pingpong | Sport | Bothtec (Quest) | 1990 |
| Battle Racers | Action | Banpresto | 1995 |
| Battle Robot Retsuden | unknown | Banpresto | 1995 |
| Battle Soccer 2 | unknown | Banpresto | 1994 |
| Battle Soccer: Field no Hasha | unknown | Banpresto | 1992 |
| Battle Space | unknown | Namco Ltd | 1992 |
| Battle Squadron | unknown | Electronic Arts | 1990 |
| Battle Stadium: Senbatsu Pro Yakyuu | unknown | IGS | 1990 |
| Battle Storm | unknown | Party Room 21 | 1991 |
| Battle Submarine | unknown | Pack-in-Video Co., Ltd. | 1995 |
| Battle Tycoon: Flash Hiders SFX | unknown | Right Stuff | 1995 |
| Battle Unit Zeoth | unknown | Jaleco | 1990 |
| Battle Zeque Den | unknown | Asmik Ace Entertainment | 1994 |
| Battleship | unknown | Use Corporation | 1993 |
| Battletech: A Game of Armored Combat | Action | Extreme Entertainment Group | 1994 |
| Battletoads | Action | Tradewest, Inc. | 1993 |
| Battletoads & Double Dragon | unknown | Tradewest, Inc. | 1993 |
| Battletoads & Double Dragon: The Ultimate Team | unknown | Sony Imagesoft | 1993 |
| Battletoads in Battlemaniacs | Action | Tradewest, Inc. | 1994 |
| Battletoads in Ragnarok's World | unknown | Tradewest, Inc. | 1993 |
| Bazooka Blitzkrieg | unknown | Bandai America, Inc. | 1993 |
| Be-Bop High School: Koukousei Gokuraku Densetsu | unknown | Data East Corporation | 1988 |
| Beast Wrestler | unknown | Renovation Products | 1991 |
| Beasts 'n Bumpkins | Strategy | Electronic Arts | 1997 |
| Beauty & The Beast: Belle's Quest | unknown | Sunsoft | 1980 |
| Beauty & The Beast: Roar of the Beast | unknown | Sunsoft | 1980 |
| Beavis and Butt-head | Action | Viacom New Media | 1994 |
| Bébé's Kids | Action | Motown Software | 1994 |
| Bee 52 | Action | Camerica | 1992 |
| Beethoven | Action | Hi Tech Expressions | 1994 |
| Beethoven: The Ultimate Canine Caper | unknown | Hi Tech Expressions | 1980 |
| Beethoven: The Ultimate Canine Caper! | unknown | Hi Tech Expressions | 1993 |
| Beetlejuice | Action | LJN | 1991 |
| Below the Root | Adventure | Windham Classics | 1984 |
| Beneath A Steel Sky | Adventure | Virgin Interactive | 1994 |
| Benkei Gaiden: Suna no Shou | unknown | Sunsoft | 1992 |
| Best Keiba: Derby Stallion | unknown | ASCII | 1991 |
| Best of the Best: Championship Karate | unknown | Micro World | 1993 |
| Best Play Pro Yakyuu | unknown | ASCII | 1988 |
| Best Shot Pro Golf | unknown | ASCII | 1996 |
| Beyond Oasis | Action | Sega Corporation | 1994 |
| Bible Adventures | unknown | Wisdom Tree | 1991 |
| Bible Buffet | unknown | Wisdom Tree | 1993 |
| Big Ichigeki! Pachi-Slot Daikouryaku | unknown | Ask Koudansha | 1994 |
| Big Nose Freaks Out | Action | Camerica | 1992 |
| Big Nose the Caveman | unknown | Camerica | 1991 |
| Big Red Racing | Sport | Domark Software | 1994 |
| Big Sky Trooper | Action | JVC | 1995 |
| Bigfoot | Sport | Acclaim Entertainment, Inc. | 1990 |
| Biker Mice from Mars | Sport | Konami | 1994 |
| Bikkuri Nekketsu Shin Kiroku! Dokodemo Kin Medal | unknown | Technos Japan Corp. | 1993 |
| Bikkuri Nekketsu Shin Kiroku! Harukanaru Kin Medal | Sport | Technos Japan Corp. | 1992 |
| Bikkuriman World: Gekitou Sei Senshi | unknown | Hudson Soft, LTD. | 1990 |
| Bill & Ted's Excellent the GameBoy Adventure: A Bogus Journey! | unknown | LJN | 1991 |
| Bill Elliott's NASCAR Fast Tracks | Sport | Konami | 1991 |
| Bill Laimbeer's Combat Basketball | Sport | Hudson Soft, LTD. | 1991 |
| Bill Walsh College Football | Sport | Electronic Arts | 1993 |
| Bill Walsh College Football '95 | Sport | Electronic Arts | 1994 |
| Bimini Run | Action | Nuvision Entertainment | 1991 |
| Binary Land | Action | Hudson Soft, LTD. | 1985 |
| Bing Bing! Bingo | unknown | KSS | 1993 |
| Bio Miracle Bokutte Upa | unknown | Konami Computer Entertainment Japan, Inc. | 1993 |
| Bio Senshi Dan: Increaser tono Tatakai | Action | Jaleco | 1987 |
| Bio-Hazard Battle | unknown | Sega Corporation | 1992 |
| BioMetal | unknown | Activision | 1993 |
| Bionic Battler | unknown | Electro Brain | 1990 |
| Bionic Commando | Action | Capcom Co., Ltd. | 1988 |
| Bird Week | unknown | Toemiland | 1986 |
| Bishoujo Janshi Suchie-Pai | unknown | Jaleco | 1993 |
| Bishoujo Senshi Sailor Moon R | unknown | Angel | 1993 |
| Bishoujo Senshi Sailor Moon S: Kurukkurin | unknown | Bandai America, Inc. | 1995 |
| Bishoujo Senshi Sailor Moon SuperS – Zenin Sanka!! Shuyaku Soudatsusen | unknown | Angel | 1996 |
| Bishoujo Senshi Sailor Moon SuperS: Fuwa Fuwa Panic | unknown | Bandai America, Inc. | 1995 |
| Bishoujo Senshi Sailor Moon: Another Story | unknown | Angel | 1995 |
| Bishoujo Senshi Sailormoon S: Jougai Rantou!? Shuyaku Soudatsusen | unknown | Angel | 1994 |
| Black & White | Simulation | Electronic Arts | 2001 |
| Black Bass: Lure Fishing | Sport | Hot B | 1992 |
| Black Belt | Action | Sega Corporation | 1986 |
| Blackjack | unknown | A Wave | 1992 |
| BlackThorne | Action | Interplay Productions | 1994 |
| Blade Eagle 3-D | Action | Sega Corporation | 1988 |
| Blades of Steel | Sport | Konami | 1988 |
| Blades of Vengeance | unknown | Electronic Arts | 1993 |
| Blake Stone: Aliens of Gold | Action | Apogee Software, LTD. | 1993 |
| Blaster Master | unknown | Sunsoft | 1988 |
| Blaster Master 2 | unknown | Sunsoft | 1993 |
| Blaster Master Boy | Action | Sunsoft | 1991 |
| BlaZeon: The Bio-Cyborg Challenge | unknown | Atlus Software, Inc. | 1992 |
| Block Kuzushi | unknown | Planning Office Wada | 1995 |
| Block Kuzushi GB | unknown | The Developers of Incredible Power | 1995 |
| Blockbuster World Video Game Championship II | unknown | Acclaim Entertainment, Inc. | 1980 |
| Blockout | unknown | Sega Corporation | 1991 |
| Blodia | Puzzle | Tonkin House | 1990 |
| Blodia Land: Puzzle Quest | unknown | Tonkin House | 1990 |
| Blood | Action | GT Interactive Software Corp. | 1997 |
| Blood & Magic | Strategy | Interplay Productions | 1996 |
| Blood Omen: Legacy of Kain | Action | Crystal Dynamics, Inc. | 1997 |
| Bloodshot | unknown | Domark Software | 1994 |
| Bloody Warriors: Shan-Go no Gyakushuu | unknown | Toei Animation | 1990 |
| Blue Almanac | unknown | ASK Kodansha | 1991 |
| Blue Max: Aces of the Great War | Simulation | Three-Sixty Pacific, Inc. | 1990 |
| Blue Shadow | Action | Natsume, Inc. | 1991 |
| Bo Jackson Baseball | Sport | Data East Corporation | 1991 |
| Bo Jackson: Two Games In One | unknown | THQ Inc. | 1991 |
| Body Blows | Action | Team 17 | 1993 |
| Bodycount | unknown | Sega Corporation | 1994 |
| Boggle Plus | unknown | Parker Brothers | 1992 |
| Bokosuka Wars | unknown | ASCII | 1985 |
| Bomb Jack | unknown | Infogrames | 1984 |
| Bomber King | unknown | Hudson Soft, LTD. | 1987 |
| Bomber Raid | Action | Sega /EU - Activision NA | 1989 |
| Bomberman | unknown | Hudson Soft, LTD. | 1985 |
| Bomberman B-Daman | unknown | Hudson Soft, LTD. | 1996 |
| Bomberman Collection | unknown | Hudson Soft, LTD. | 1996 |
| Bomberman GB | Action | Nintendo Co., LTD | 1995 |
| Bomberman GB 3 | Action | Hudson Soft, LTD. | 1996 |
| Bomberman II | Puzzle | Hudson Soft, LTD. | 1991 |
| Bonanza Bros. | unknown | Sega Corporation | 1992 |
| Bonk's Adventure | Action | Hudson Soft, LTD. | 1989 |
| Bonk's Revenge | Action | Hudson Soft, LTD. | 1991 |
| Booby Boys | unknown | Nichibutsu | 1993 |
| Boogerman: A Pick and Flick Adventure | unknown | Interplay NA/EU | 1994 |
| Booky Man | unknown | Gluk Video | 1992 |
| Boomer's Adventure in ASMIK World | Action | Asmik Corporation of America | 1989 |
| Boulder Dash | Action | Nintendo Co., LTD | 1990 |
| Bounty Sword | unknown | Pioneer LDC | 1995 |
| Boxing Legends of the Ring | Sport | Pack-in-Video Co., Ltd. | 1993 |
| Boxxle | Puzzle | FCI | 1989 |
| Boxxle II | Puzzle | FCI | 1989 |
| Brain bender | unknown | Acclaim Japan | 1992 |
| Brain Drain | unknown | Bandai America, Inc. | 1998 |
